Below are the income tax rates, if you have sold Equity or Debt Mutual Funds during the financial year 2014-15.
| Long Term Capital Gains | Short Term Capital Gains | |
| (held for more than 1 year) | (held for less than 1 year) | |
| Equity Mutual Funds | Exempt | 15% |
| where STT is paid | ||
| Debt Mutual Funds | ||
| Long Term Capital Gains | Short Term Capital Gains | |
| (held for more than 1 year) | (held for less than 1 year) | |
| If units are transferred on or after 1.4.2014 but before 11.7.2014 | 10% without indexation or 20% with indexation whichever is lower | at income tax slab rates |
| Debt Mutual Funds | ||
| Long Term Capital Gains | Short Term Capital Gains | |
| (held for more than 3 years) | (held for less than 3 years) | |
| If units are transferred on or after 11.7.2014 | at 20% with indexation | at income tax slab rates |
